Tam yarışma saatinde qth de elektrikler gitti :(
Akü ile 25 Watts ile bu kadar buna da şükür :)
Son anda :( yı :) çevirdim yarışmaya katılan arkadaşlara saygılar sunarım Aydın'dan 73.
START-OF-LOG: 3.0
CONTEST: DARC 10-M CONTEST 2015
CREATED-BY: AATest v.1.120
CALLSIGN: TA4CS
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-BAND: 10M
CATEGORY-MODE: SSB
CATEGORY-POWER: LOW
CATEGORY-OVERLAY:
CATEGORY-ASSISTED: ASSISTED
CATEGORY-TRANSMITTER: ONE
LOCATION: DX
EMAIL:
coskun-ta4cs@hotmail.comCLAIMED-SCORE:
OPERATORS:
CLUB:
NAME: COSKUN SIREK
ADDRESS: P.K 100
ADDRESS: CP:09100 EFELER /AYDIN /TURKEY
SOAPBOX:
QSO: 28000 PH 2015-01-11 0917 TA4CS 59 001 DH2DAM 59 014 O32
QSO: 28000 PH 2015-01-11 0918 TA4CS 59 002 DL6OA 59 014 O16
QSO: 28000 PH 2015-01-11 0919 TA4CS 59 003 DL1EHR 59 006 R01
QSO: 28000 PH 2015-01-11 0920 TA4CS 59 004 DJ3NK 59 004 K07
QSO: 28000 PH 2015-01-11 0923 TA4CS 59 005 DO8YX 59 005
QSO: 28000 PH 2015-01-11 0924 TA4CS 59 006 DF2FR 59 003 O16
QSO: 28000 PH 2015-01-11 0925 TA4CS 59 007 DJ9FX 59 008 P50
QSO: 28000 PH 2015-01-11 0925 TA4CS 59 008 DL8SCD 59 005 P05
QSO: 28000 PH 2015-01-11 0926 TA4CS 59 009 DJ4DN 59 006 O05
QSO: 28000 PH 2015-01-11 0927 TA4CS 59 010 DL0EB 59 006 P06
QSO: 28000 PH 2015-01-11 0928 TA4CS 59 011 DL8AAI 59 017 H10
QSO: 28000 PH 2015-01-11 0928 TA4CS 59 012 DF6QP 59 018 N43
QSO: 28000 PH 2015-01-11 0929 TA4CS 59 013 DF2QZ 59 017 N20
QSO: 28000 PH 2015-01-11 0930 TA4CS 59 014 DO1DJJ 59 004 DVK
QSO: 28000 PH 2015-01-11 0931 TA4CS 59 015 DJ4AK 59 008 P08
QSO: 28000 PH 2015-01-11 0932 TA4CS 59 016 DF5VO 59 023 Q21
QSO: 28000 PH 2015-01-11 0933 TA4CS 59 017 DK4IO 59 016 A36
QSO: 28000 PH 2015-01-11 0936 TA4CS 59 018 DB1RUL 59 005
QSO: 28000 PH 2015-01-11 0937 TA4CS 59 019 DL5XU 59 003 X11
QSO: 28000 PH 2015-01-11 0939 TA4CS 59 020 DL1BSN 59 014 Y21
QSO: 28000 PH 2015-01-11 0940 TA4CS 59 021 DK2BK 59 020 A22
QSO: 28000 PH 2015-01-11 0941 TA4CS 59 022 DL8CF 59 005 N34
QSO: 28000 PH 2015-01-11 0942 TA4CS 59 023 DL3KJS 59 006 F38
QSO: 28000 PH 2015-01-11 0943 TA4CS 59 024 DL1SBF 59 016 P51
QSO: 28000 PH 2015-01-11 0944 TA4CS 59 025 DH2AAK 59 025 F10
QSO: 28000 PH 2015-01-11 0945 TA4CS 59 026 DJ7BA 59 020 T19
QSO: 28000 PH 2015-01-11 0946 TA4CS 59 027 DJ5MO 59 022 I43
QSO: 28000 PH 2015-01-11 0947 TA4CS 59 028 DL8AAV 59 010 H20
QSO: 28000 PH 2015-01-11 0948 TA4CS 59 029 DO3KTM 59 008 NM
QSO: 28000 PH 2015-01-11 0949 TA4CS 59 030 DL5RT 59 005 P03
QSO: 28000 PH 2015-01-11 0949 TA4CS 59 031 PD7DX 59 001
QSO: 28000 PH 2015-01-11 0950 TA4CS 59 032 F5NBX 59 021
QSO: 28000 PH 2015-01-11 0950 TA4CS 59 033 DL9ECA 59 015 L06
QSO: 28000 PH 2015-01-11 0952 TA4CS 59 034 DL1NKS 59 002
QSO: 28000 PH 2015-01-11 0952 TA4CS 59 035 DK0ED 59 032 CM13
QSO: 28000 PH 2015-01-11 0953 TA4CS 59 036 DG1VL 59 014 S06
QSO: 28000 PH 2015-01-11 0954 TA4CS 59 037 DP6T 59 042 F49
QSO: 28000 PH 2015-01-11 0955 TA4CS 59 038 DK2JP 59 020 Y19
QSO: 28000 PH 2015-01-11 0956 TA4CS 59 039 DF4SI 59 014 T01
QSO: 28000 PH 2015-01-11 0956 TA4CS 59 040 DL3EBX 59 021 R09
QSO: 28000 PH 2015-01-11 0957 TA4CS 59 041 DF5MA 59 064 C26
QSO: 28000 PH 2015-01-11 0958 TA4CS 59 042 DK5OA 59 012 H03
QSO: 28000 PH 2015-01-11 0959 TA4CS 59 043 DO6LE 59 005 B02
QSO: 28000 PH 2015-01-11 1000 TA4CS 59 044 DK0A 59 014 A02
QSO: 28000 PH 2015-01-11 1000 TA4CS 59 045 DL1GRT 59 021 P43
QSO: 28000 PH 2015-01-11 1001 TA4CS 59 046 DL9KI 59 017 N08
QSO: 28000 PH 2015-01-11 1002 TA4CS 59 047 DL1DQW 59 021
QSO: 28000 PH 2015-01-11 1002 TA4CS 59 048 DL3IF 59 018 P50
QSO: 28000 PH 2015-01-11 1004 TA4CS 59 049 DL6AAO 59 013
QSO: 28000 PH 2015-01-11 1004 TA4CS 59 050 DK2LO 59 036 M21
QSO: 28000 PH 2015-01-11 1005 TA4CS 59 051 DL8FAJ 59 020 F10
QSO: 28000 PH 2015-01-11 1006 TA4CS 59 052 DF9RD 59 025 U08
QSO: 28000 PH 2015-01-11 1006 TA4CS 59 053 DB8AH 59 017
QSO: 28000 PH 2015-01-11 1007 TA4CS 59 054 DL6SDA 59 009 P05
QSO: 28000 PH 2015-01-11 1007 TA4CS 59 055 DL5JMN 59 010 S48
QSO: 28000 PH 2015-01-11 1008 TA4CS 59 056 DL7BC 59 035 A05
QSO: 28000 PH 2015-01-11 1009 TA4CS 59 057 DG8NCO 59 039 B39
QSO: 28000 PH 2015-01-11 1010 TA4CS 59 058 DK0WM 59 016 X40
QSO: 28000 PH 2015-01-11 1011 TA4CS 59 059 DK5EZ 59 018 R29
QSO: 28000 PH 2015-01-11 1011 TA4CS 59 060 DL6RBH 59 025 U20
QSO: 28000 PH 2015-01-11 1012 TA4CS 59 061 DL7UVO 59 024 D20
QSO: 28000 PH 2015-01-11 1013 TA4CS 59 062 DL1OLI 59 010 O17
QSO: 28000 PH 2015-01-11 1013 TA4CS 59 063 DF6RI 59 012 U15
QSO: 28000 PH 2015-01-11 1014 TA4CS 59 064 DK4DS 59 011 O10
QSO: 28000 PH 2015-01-11 1014 TA4CS 59 065 DL1ATZ 59 031
QSO: 28000 PH 2015-01-11 1015 TA4CS 59 066 DL2SWR 59 022 V13
QSO: 28000 PH 2015-01-11 1016 TA4CS 59 067 PA9M 59 029
QSO: 28000 PH 2015-01-11 1017 TA4CS 59 068 MW5R 59 090
QSO: 28000 PH 2015-01-11 1019 TA4CS 59 069 DJ2MX 59 061 C26
QSO: 28000 PH 2015-01-11 1021 TA4CS 59 070 DG1NAU 59 019 B03
QSO: 28000 PH 2015-01-11 1023 TA4CS 59 071 DK1TR 59 021 C41
QSO: 28000 PH 2015-01-11 1023 TA4CS 59 072 DL1MHJ 59 054 C12
QSO: 28000 PH 2015-01-11 1025 TA4CS 59 073 DM3BJ 59 019 X20
QSO: 28000 PH 2015-01-11 1026 TA4CS 59 074 DG2FDE 59 008
QSO: 28000 PH 2015-01-11 1026 TA4CS 59 075 DR3R 59 027 Y14
QSO: 28000 PH 2015-01-11 1027 TA4CS 59 076 DO7TW 59 005 P20
QSO: 28000 PH 2015-01-11 1028 TA4CS 59 077 DK8LQ 59 016 M02
QSO: 28000 PH 2015-01-11 1029 TA4CS 59 078 DF3TE 59 023 G46
QSO: 28000 PH 2015-01-11 1030 TA4CS 59 079 DF5TR 59 018 P05
QSO: 28000 PH 2015-01-11 1032 TA4CS 59 080 DL1MOH 59 025 T01
QSO: 28000 PH 2015-01-11 1033 TA4CS 59 081 DL2KBX 59 046 G22
QSO: 28000 PH 2015-01-11 1034 TA4CS 59 082 DF0R 59 029
QSO: 28000 PH 2015-01-11 1034 TA4CS 59 083 DF3FS 59 055 F62
QSO: 28000 PH 2015-01-11 1035 TA4CS 59 084 DL4SHE 59 028 T17
QSO: 28000 PH 2015-01-11 1036 TA4CS 59 085 HB3YNY 59 010
QSO: 28000 PH 2015-01-11 1037 TA4CS 59 086 DO5FMK 59 010 F19
QSO: 28000 PH 2015-01-11 1038 TA4CS 59 087 DF7JU 59 022 L06
QSO: 28000 PH 2015-01-11 1040 TA4CS 59 088 DL2OE 59 112
QSO: 28000 PH 2015-01-11 1041 TA4CS 59 089 DL0LK 59 093 E03
QSO: 28000 PH 2015-01-11 1041 TA4CS 59 090 DL8WT 59 068 K07
QSO: 28000 PH 2015-01-11 1042 TA4CS 59 091 DF2RG 59 051
QSO: 28000 PH 2015-01-11 1043 TA4CS 59 092 DL1AS 59 031 A20
QSO: 28000 PH 2015-01-11 1043 TA4CS 59 093 DM2GL 59 014 S48
QSO: 28000 PH 2015-01-11 1044 TA4CS 59 094 DO2TE 59 013
QSO: 28000 PH 2015-01-11 1045 TA4CS 59 095 DK9VA 59 014
QSO: 28000 PH 2015-01-11 1046 TA4CS 59 096 DL4MP 59 007
QSO: 28000 PH 2015-01-11 1047 TA4CS 59 097 DL8DBW 59 049 O43
QSO: 28000 PH 2015-01-11 1047 TA4CS 59 098 DM3HZN 59 051 S53
QSO: 28000 PH 2015-01-11 1048 TA4CS 59 099 DJ4GJ 59 003 G26
QSO: 28000 PH 2015-01-11 1049 TA4CS 59 100 DH4PSG 59 021 N20
QSO: 28000 PH 2015-01-11 1050 TA4CS 59 101 DF2F 59 096 L06
QSO: 28000 PH 2015-01-11 1050 TA4CS 59 102 DL3HWM 59 034 W21
QSO: 28000 PH 2015-01-11 1051 TA4CS 59 103 DL6GBL 59 010 A05
QSO: 28000 PH 2015-01-11 1052 TA4CS 59 104 DF9EA 59 020 B02
QSO: 28000 PH 2015-01-11 1053 TA4CS 59 105 DL4NCO 59 018 B23
QSO: 28000 PH 2015-01-11 1053 TA4CS 59 106 DF9GR 59 092 T01
QSO: 28000 PH 2015-01-11 1054 TA4CS 59 107 DL8AAE 59 027 H20
QSO: 28000 PH 2015-01-11 1054 TA4CS 59 108 DJ5AV 59 016 A48
QSO: 28000 PH 2015-01-11 1055 TA4CS 59 109 DO4DEB 59 029 I18
QSO: 28000 PH 2015-01-11 1056 TA4CS 59 110 DH7FA 59 026 Y07
QSO: 28000 PH 2015-01-11 1057 TA4CS 59 111 DL0SP 59 061 D06
QSO: 28000 PH 2015-01-11 1058 TA4CS 59 112 DJ3JD 59 047 H03
QSO: 28000 PH 2015-01-11 1058 TA4CS 59 113 DF0PW 59 044 B32
QSO: 28000 PH 2015-01-11 1059 TA4CS 59 114 DK5ON 59 095
QSO: 28000 PH 2015-01-11 1059 TA4CS 59 115 DL1AN 59 072
QSO: 28000 PH 2015-01-11 1100 TA4CS 59 116 DL8PZ 59 084 F16
QSO: 28000 RH 2015-01-11 1100 TA4CS 59 117 DL3PW 59 008 A20
END-OF-LOG: