START-OF-LOG: 3.0
CONTEST: RSGB IOTA CONTEST
CREATED-BY: AATest v.1.112
CALLSIGN: TA4CS
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-BAND: ALL
CATEGORY-MODE: SSB
CATEGORY-POWER: LOW
CATEGORY-OVERLAY:
CATEGORY-ASSISTED:
CATEGORY-TRANSMITTER: ONE
EMAIL:
coskun-ta4cs@hotmail.comCLAIMED-SCORE: 2088
OPERATORS:
CLUB:
NAME: COSKUN SIREK
ADDRESS: P.K 100
ADDRESS: 09100 AYDIN/TURKEY
SOAPBOX:
QSO: 21000 PH 2014-07-26 1241 TA4CS 59 001 EI7M 59 120EU115
QSO: 21000 PH 2014-07-26 1244 TA4CS 59 002 A71AE 59 033
QSO: 21000 PH 2014-07-26 1246 TA4CS 59 003 CT1AVR 59 006
QSO: 21000 PH 2014-07-26 1250 TA4CS 59 004 ED1K 59 47EU080
QSO: 21000 PH 2014-07-26 1252 TA4CS 59 005 HZ1DG 59 078
QSO: 21000 PH 2014-07-26 1255 TA4CS 59 006 EI9HQ 59 060EU115
QSO: 21000 PH 2014-07-26 1258 TA4CS 59 007 4S7RS 59 009AS003
QSO: 21000 PH 2014-07-26 1310 TA4CS 59 008 EA1SA 59 004
QSO: 14000 PH 2014-07-26 1315 TA4CS 59 009 SO9T 59 066
QSO: 14000 PH 2014-07-26 1317 TA4CS 59 010 DL1KZA 59 245EU57
QSO: 21000 PH 2014-07-26 1329 TA4CS 59 011 GA1J 59 145EU92
QSO: 21000 PH 2014-07-26 1344 TA4CS 59 012 TM5J 59 023
QSO: 21000 PH 2014-07-26 1357 TA4CS 59 013 ZW5B 59 201
QSO: 21000 PH 2014-07-26 1406 TA4CS 59 014 EI7JZ 59 052EU115
QSO: 21000 PH 2014-07-26 1418 TA4CS 59 015 A71AM 59 013
QSO: 21000 PH 2014-07-26 1421 TA4CS 59 016 EA8TC 59 027AF004
QSO: 21000 PH 2014-07-26 1426 TA4CS 59 017 IK2YGZ 59 037
QSO: 21000 PH 2014-07-26 1440 TA4CS 59 018 DJ8OG 59 133
QSO: 14000 PH 2014-07-26 1450 TA4CS 59 019 DP7D 59 123
QSO: 14000 PH 2014-07-26 1516 TA4CS 59 020 A71AM 59 107
QSO: 14000 PH 2014-07-26 1518 TA4CS 59 021 IK2YGZ 59 057
QSO: 14000 PH 2014-07-26 1523 TA4CS 59 022 IZ4AMS 59 161
QSO: 14000 PH 2014-07-26 1529 TA4CS 59 023 YT0W 59 319
QSO: 14000 PH 2014-07-26 1531 TA4CS 59 024 IN3ZNR 59 010
QSO: 14000 PH 2014-07-26 1533 TA4CS 59 025 EE3K 59 305
QSO: 14000 PH 2014-07-26 1535 TA4CS 59 026 I2PJA 59 080
QSO: 14000 PH 2014-07-26 1546 TA4CS 59 027 IZ4MJP 59 113
QSO: 14000 PH 2014-07-26 1553 TA4CS 59 028 IW9FDD 59 097EU25
QSO: 21000 PH 2014-07-26 1607 TA4CS 59 029 HS0ZHC 59 106
QSO: 21000 PH 2014-07-26 1627 TA4CS 59 030 IF9/IT9RDG 59 114EU54
QSO: 21000 PH 2014-07-26 1645 TA4CS 59 031 IT9DFI 59 024EU25
QSO: 21000 PH 2014-07-26 1841 TA4CS 59 032 GM3X 59 823
QSO: 21000 PH 2014-07-26 1848 TA4CS 59 033 G4EKT/P 59 254EU005
QSO: 21000 PH 2014-07-26 1851 TA4CS 59 034 MU0GSY 59 154EU114
QSO: 21000 PH 2014-07-26 1854 TA4CS 59 035 M5BFL 59 388EU005
QSO: 21000 PH 2014-07-26 1858 TA4CS 59 036 M0ZDZ 59 190EU005
QSO: 21000 PH 2014-07-26 1904 TA4CS 59 037 OE1WEU 59 162
QSO: 21000 PH 2014-07-26 1906 TA4CS 59 038 ON7HLU 59 035
QSO: 21000 PH 2014-07-26 1907 TA4CS 59 039 EA7NL 59 061
QSO: 21000 PH 2014-07-26 1908 TA4CS 59 040 F5BSB 59 155
QSO: 21000 PH 2014-07-26 1910 TA4CS 59 041 GW4TTA 59 066
QSO: 21000 PH 2014-07-26 1915 TA4CS 59 042 G7OOT 59 040EU005
QSO: 21000 PH 2014-07-26 1916 TA4CS 59 043 F6FYD 59 105
QSO: 21000 PH 2014-07-26 1917 TA4CS 59 044 PY2PT 59 118
QSO: 21000 PH 2014-07-26 1917 TA4CS 59 045 SI9AM 59 082
QSO: 21000 PH 2014-07-26 1920 TA4CS 59 046 G4AXX 59 002
QSO: 21000 PH 2014-07-26 1923 TA4CS 59 047 OK1XPP 59 026
QSO: 21000 PH 2014-07-26 1923 TA4CS 59 048 HA1DAE 59 265
QSO: 21000 PH 2014-07-26 1924 TA4CS 59 049 HI8HA 59 008
QSO: 21000 PH 2014-07-26 1925 TA4CS 59 050 G3LUW 59 117EU005
QSO: 21000 PH 2014-07-26 1926 TA4CS 59 051 F5LIW 59 066
QSO: 21000 PH 2014-07-26 1927 TA4CS 59 052 SM5BS 59 083
QSO: 21000 PH 2014-07-26 1929 TA4CS 59 053 S57L 59 333
QSO: 21000 PH 2014-07-26 1932 TA4CS 59 054 SG0M 59 021
QSO: 21000 PH 2014-07-26 1933 TA4CS 59 055 M0SHK 59 041EU005
QSO: 21000 PH 2014-07-26 1934 TA4CS 59 056 DJ1EH 59 025
QSO: 21000 PH 2014-07-26 1935 TA4CS 59 057 EA5HRV 59 220
QSO: 21000 PH 2014-07-26 1938 TA4CS 59 058 F8ATM 59 135
QSO: 21000 PH 2014-07-26 1938 TA4CS 59 059 ON4CLF 59 023
QSO: 21000 PH 2014-07-26 1945 TA4CS 59 060 PA2JJB 59 195EU038
QSO: 7000 PH 2014-07-27 0509 TA4CS 59 061 SX3AM 59 136EU158
QSO: 14000 PH 2014-07-27 0519 TA4CS 59 062 OZ2PBS 59 633EU29
QSO: 14000 PH 2014-07-27 0520 TA4CS 59 063 9A4OP 59 118
QSO: 14000 PH 2014-07-27 0522 TA4CS 59 064 5B4AHL 59 189AS004
QSO: 14000 PH 2014-07-27 0524 TA4CS 59 065 DF9OO 59 186
QSO: 14000 PH 2014-07-27 0524 TA4CS 59 066 SP9EWM 59 019
QSO: 14000 PH 2014-07-27 0526 TA4CS 59 067 IZ5RKC 59 059
QSO: 14000 PH 2014-07-27 0534 TA4CS 59 068 SV5DKL 59 363EU001
QSO: 14000 PH 2014-07-27 0541 TA4CS 59 069 SV1OZ 59 101
QSO: 7000 PH 2014-07-27 0548 TA4CS 59 070 UT2PX 59 394
QSO: 7000 PH 2014-07-27 0550 TA4CS 59 071 S51CK 59 1096
QSO: 7000 PH 2014-07-27 0600 TA4CS 59 072 IT9BUN 59 599EU25
QSO: 21000 PH 2014-07-27 0609 TA4CS 59 073 IT9YVO 59 1512EU25
QSO: 14000 PH 2014-07-27 0617 TA4CS 59 074 IK7IMO 59 427
QSO: 21000 PH 2014-07-27 0624 TA4CS 59 075 EA4GJJ 59 117
QSO: 21000 PH 2014-07-27 0632 TA4CS 59 076 S52WW 59 255
QSO: 21000 PH 2014-07-27 0635 TA4CS 59 077 IT9/IF9ZWA 59 1407EU25
QSO: 14000 PH 2014-07-27 0644 TA4CS 59 078 R3BM 59 298
QSO: 14000 PH 2014-07-27 0647 TA4CS 59 079 IC8OZM 59 416EU31
QSO: 14000 PH 2014-07-27 0649 TA4CS 59 080 IK2VFR 59 062
QSO: 14000 PH 2014-07-27 0700 TA4CS 59 081 GM2V 59 908EU005
QSO: 14000 PH 2014-07-27 0741 TA4CS 59 082 DL1TRK 59 050
QSO: 14000 PH 2014-07-27 0744 TA4CS 59 083 OK1RIG 59 107
QSO: 21000 PH 2014-07-27 0751 TA4CS 59 084 M4W 59 312EU005
QSO: 21000 PH 2014-07-27 0754 TA4CS 59 085 EJ3Z 59 1223EU121
QSO: 21000 PH 2014-07-27 0754 TA4CS 59 086 M0TSL 59 385EU005
QSO: 21000 PH 2014-07-27 0756 TA4CS 59 087 UU2JQ 59 170
QSO: 21000 PH 2014-07-27 0802 TA4CS 59 088 F5RD 59 180
QSO: 21000 PH 2014-07-27 0803 TA4CS 59 089 EA3CCN 59 301
QSO: 21000 PH 2014-07-27 0805 TA4CS 59 090 DJ9MH 59 089
QSO: 21000 PH 2014-07-27 0808 TA4CS 59 091 MM0WAX 59 006EU005
QSO: 21000 PH 2014-07-27 0809 TA4CS 59 092 DL3EA 59 063
QSO: 21000 PH 2014-07-27 0810 TA4CS 59 093 RU9I 59 388
QSO: 21000 PH 2014-07-27 0810 TA4CS 59 094 G0FPU 59 015EU005
QSO: 21000 PH 2014-07-27 0811 TA4CS 59 095 M0MCG 59 326EU005
QSO: 21000 PH 2014-07-27 0812 TA4CS 59 096 IZ3SQW 59 067
QSO: 21000 PH 2014-07-27 0816 TA4CS 59 097 F8ETK 59 018
QSO: 21000 PH 2014-07-27 0818 TA4CS 59 098 G4ALE/P 59 1076EU120
QSO: 21000 PH 2014-07-27 0820 TA4CS 59 099 G0TSM 59 206EU005
QSO: 21000 PH 2014-07-27 0821 TA4CS 59 100 G3VZT 59 030EU005
QSO: 21000 PH 2014-07-27 0822 TA4CS 59 101 IZ4MJP 59 357
QSO: 21000 PH 2014-07-27 0822 TA4CS 59 102 UT2HC 59 056
QSO: 21000 PH 2014-07-27 0824 TA4CS 59 103 S52DD 59 007
QSO: 21000 PH 2014-07-27 0825 TA4CS 59 104 SP9AQF 59 394
QSO: 21000 PH 2014-07-27 0826 TA4CS 59 105 SO9T 59 899
QSO: 21000 PH 2014-07-27 0829 TA4CS 59 106 ON3KS 59 010
QSO: 21000 PH 2014-07-27 0830 TA4CS 59 107 ON7IM 59 001
QSO: 21000 PH 2014-07-27 0833 TA4CS 59 108 OK1PI 59 332
QSO: 21000 PH 2014-07-27 0834 TA4CS 59 109 OK7N 59 064
QSO: 21000 PH 2014-07-27 0834 TA4CS 59 110 F6HMQ 59 052
QSO: 21000 PH 2014-07-27 0835 TA4CS 59 111 RA3Y 59 636
QSO: 21000 PH 2014-07-27 0836 TA4CS 59 112 IZ5YHD 59 126
QSO: 21000 PH 2014-07-27 0837 TA4CS 59 113 US5QUB 59 121
QSO: 21000 PH 2014-07-27 0838 TA4CS 59 114 UT4QV 59 062
QSO: 21000 PH 2014-07-27 0841 TA4CS 59 115 2E1AYS 59 045EU005
QSO: 21000 PH 2014-07-27 0841 TA4CS 59 116 OM7KW 59 315
QSO: 21000 PH 2014-07-27 0842 TA4CS 59 117 ON5GQ 59 213
QSO: 21000 PH 2014-07-27 0843 TA4CS 59 118 OE1DWC 59 136
QSO: 21000 PH 2014-07-27 0845 TA4CS 59 119 F6GOX 59 497
QSO: 21000 PH 2014-07-27 0845 TA4CS 59 120 G1T 59 284EU005
QSO: 21000 PH 2014-07-27 0847 TA4CS 59 121 IK3SCB 59 212
QSO: 21000 PH 2014-07-27 0849 TA4CS 59 122 OG6N 59 544
QSO: 21000 PH 2014-07-27 0849 TA4CS 59 123 SP9QMP 59 172
QSO: 21000 PH 2014-07-27 0850 TA4CS 59 124 S51CK 59 1204
QSO: 21000 PH 2014-07-27 0851 TA4CS 59 125 9A8DX 59 523
QSO: 21000 PH 2014-07-27 0851 TA4CS 59 126 G3V 59 028EU005
QSO: 21000 PH 2014-07-27 0852 TA4CS 59 127 ZS1TMJ 59 140
QSO: 21000 PH 2014-07-27 0853 TA4CS 59 128 IT9AVD 59 021
QSO: 21000 PH 2014-07-27 0856 TA4CS 59 129 9A3QB 59 031
QSO: 21000 PH 2014-07-27 0857 TA4CS 59 130 UA6LN 59 205
QSO: 21000 PH 2014-07-27 0913 TA4CS 59 131 9A/OT2A 59 325EU16
QSO: 21000 PH 2014-07-27 0919 TA4CS 59 132 UA6MM 59 172
QSO: 21000 PH 2014-07-27 0922 TA4CS 59 133 CT1EAV 59 277
QSO: 21000 PH 2014-07-27 0923 TA4CS 59 134 OL5T 59 446
QSO: 21000 PH 2014-07-27 0925 TA4CS 59 135 US5ZCW 59 098
QSO: 21000 PH 2014-07-27 0929 TA4CS 59 136 I2JSB 59 055
QSO: 21000 PH 2014-07-27 0932 TA4CS 59 137 UX5TQ 59 016
QSO: 21000 PH 2014-07-27 0935 TA4CS 59 138 IZ2FOS 59 437
QSO: 21000 PH 2014-07-27 0935 TA4CS 59 139 UR4QQF 59 020
QSO: 21000 PH 2014-07-27 0943 TA4CS 59 140 UR4QHB 59 002
QSO: 21000 PH 2014-07-27 0944 TA4CS 59 141 YO4AAC 59 264
QSO: 21000 PH 2014-07-27 0952 TA4CS 59 142 OM3GI 59 129
QSO: 21000 PH 2014-07-27 1004 TA4CS 59 143 UT5EOX 59 102
QSO: 21000 PH 2014-07-27 1004 TA4CS 59 144 IZ5EME 59 009
QSO: 21000 PH 2014-07-27 1005 TA4CS 59 145 UR6EA 59 433
QSO: 21000 PH 2014-07-27 1006 TA4CS 59 146 SP6DVP 59 367
QSO: 21000 PH 2014-07-27 1008 TA4CS 59 147 IZ5MKA 59 197
QSO: 21000 PH 2014-07-27 1011 TA4CS 59 148 UY5BC 59 054
QSO: 21000 PH 2014-07-27 1021 TA4CS 59 149 M4A 59 156
QSO: 21000 PH 2014-07-27 1023 TA4CS 59 150 YO2CJX 59 388
END-OF-LOG:
Yarışmaya katılan arkadaşlara başarılar diler saygılar sunarım Aydın'dan 73